Description
Glass filament fabric, white coloured.
Caractéristiques techniques
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesLow Frame Spread according to IMO Certificate Nr.: 118.168 | StandardIMO-Resolution MSC.61(67)-(FTPCode), IMO MSC/Circ.1120 |
| Application field | Quantities and declared valuesFacing of mineral wool products | Standard- | ||
| Material | Quantities and declared valuesE-glass filaments woven fabric, white coloured, low flame spread surface material, consistent structure, non-slipping filaments, fibers with a diameter of ≤ 3 μm can not be contained | |||
| Texture weave | Quantities and declared valuesLinen | StandardDIN 61101/1+2 | ||
| Gramweight | Unit[g/m2] | Quantities and declared values210 – 220 ± 5 % | StandardDIN EN 12127 | |
| Tensile strength warp | Unit[N/50 mm] | Quantities and declared values≥ 1500 | StandardISO 4606 | |
| Tensile strength weft | Quantities and declared values≥ 900 |
Notes
* Dimensions on request, products with minimum order quantities are requested