Omschrijving
Facing for mineral wool products.
Technische Eigenschappen
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesSurface material with low flame-spread characteristics | StandardIMO Resolution MSC,307(88), FTP Code 2010, Annex 1, Part 5 |
| Tensile strength | Quantities and declared valuesV1: lengthwise min. 45 / Crossways min. 40 V2: lengthwise min. 170 / Crossways min. 130 | StandardDIN 29073 | ||
| Application field | Quantities and declared valuesFacing for mineral wool products | Standard- | ||
| Fiber diameter | Unit[μm] | Quantities and declared valuesV1: 13 (mean value) V2: 10 (mean value) | ||
| Material | Unit- | Quantities and declared valuesContinuous filament glass fibres are not classified under the European Regulation (EC) Nº1272/2008 on classification, labelling and packaging of substances and mixtures | ||
| Gramweight | Unit[g/m2] | Quantities and declared valuesV1: 35 V2: 60 | StandardDIN EN 12127 | |
| Color | Unit- | Quantities and declared valuesV1: Yellow V2: Black | Standard- | |
| Type approval certificates | Quantities and declared valuesEC-Type Examination MED-B (Low Flame Spread): 118156-04 exp. 02/01/2029 QAS MED-D Certificate: SEE0736Q0000108 exp. 19/05/2027 |
Notes
* Dimensions on request, products with minimum order quantities are requested.